Arkansas-Bred Impact
Key indicators of Arkansas-bred participation, purses, and wagering activity.
Arkansas-bred races are a longstanding and integral part of the Oaklawn Park racing program, providing owners and horsemen the opportunity to compete for some of the strongest state-bred purses in the country. Although Arkansas-bred horses do compete at tracks outside the state, Oaklawn Park represents the primary stage for Arkansas-bred racing. The figures below summarize publicly available purse, participation, and wagering data associated with Arkansas-bred races and performances over time.
All figures presented hare are derived from publicy reported race chart and wagering data and are updated on an angoing basis throughout the Oaklawn meet.
Snapshot: Arkansas-Bred Impacts
$13.39M
2025 TOTAL ARKANSAS- BRED PURSES
$8.5M
2025 ARKANSAS-BRED AT OAKLAWN PARK
101
ARKANSAS-BRED RACES (Oaklawn Park 25-26)
16.91%
2026 SHARE OF TOTAL CARD HANDLE (ARKANSAS-BRED RACES)
Ongoing Impact Summary
Daily aggregation of Arkansas-bred racing activity during the Oaklawn meet.
| Date | Track | Race # | Ark-Bred (Y/N) | Purse ($) | WPS Handle | Exacta Handle | Trifecta Handle | Superfecta Handle | Total Handle | Race Rank (Card) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | OP | 1 | N | 30,000 | 232,777 | 169,748 | 94,896 | 50,563 | 547,984 | 11 |
| 2026-05-02 | OP | 2 | N | 34,000 | 261,383 | 176,734 | 101,990 | 69,262 | 609,369 | 10 |
| 2026-05-02 | OP | 3 | N | 125,000 | 436,158 | 309,172 | 178,682 | 103,711 | 1,027,723 | 1 |
| 2026-05-02 | OP | 4 | N | 126,000 | 333,379 | 220,654 | 140,010 | 73,957 | 768,000 | 5 |
| 2026-05-02 | OP | 5 | Y | 110,000 | 277,971 | 174,663 | 102,330 | 62,858 | 617,822 | 9 |
| 2026-05-02 | OP | 6 | N | 31,000 | 296,064 | 204,540 | 134,393 | 85,948 | 720,945 | 6 |
| 2026-05-02 | OP | 7 | N | 200,000 | 356,433 | 168,677 | 96,868 | 52,730 | 674,708 | 7 |
| 2026-05-02 | OP | 8 | N | 110,000 | 430,950 | 271,022 | 162,897 | 103,120 | 967,989 | 3 |
| 2026-05-02 | OP | 9 | N | 125,000 | 359,640 | 233,486 | 126,822 | 81,063 | 801,011 | 4 |
| 2026-05-02 | OP | 10 | Y | 125,000 | 222,750 | 145,260 | 93,205 | 65,602 | 526,817 | 12 |
| 2026-05-02 | OP | 11 | N | 125,000 | 227,789 | 124,053 | 74,144 | 68,754 | 494,740 | 13 |
| 2026-05-02 | OP | 12 | Y | 200,000 | 306,673 | 149,966 | 110,412 | 75,402 | 642,453 | 8 |
| 2026-05-02 | OP | 13 | N | 135,000 | 402,562 | 268,830 | 173,473 | 127,075 | 971,940 | 2 |
| 2026-05-01 | OP | 1 | N | 40,000 | 160,781 | 122,860 | 68,971 | 43,452 | 396,064 | 11 |
| 2026-05-01 | OP | 2 | N | 110,000 | 183,771 | 108,647 | 67,816 | 44,439 | 404,673 | 10 |
| 2026-05-01 | OP | 3 | N | 80,000 | 181,142 | 108,294 | 58,891 | 39,034 | 387,361 | 12 |
| 2026-05-01 | OP | 4 | N | 125,000 | 260,005 | 173,614 | 87,015 | 57,994 | 578,628 | 7 |
| 2026-05-01 | OP | 5 | Y | 120,000 | 322,633 | 252,344 | 165,184 | 122,637 | 862,798 | 1 |
| 2026-05-01 | OP | 6 | N | 125,000 | 283,642 | 189,495 | 111,967 | 80,611 | 665,715 | 4 |
| 2026-05-01 | OP | 7 | N | 37,000 | 230,673 | 164,010 | 93,507 | 59,398 | 547,588 | 9 |
| 2026-05-01 | OP | 8 | N | 63,000 | 273,287 | 193,990 | 115,884 | 77,792 | 660,953 | 5 |
| 2026-05-01 | OP | 9 | N | 150,000 | 387,973 | 202,710 | 121,891 | 84,678 | 797,252 | 2 |
| 2026-05-01 | OP | 10 | N | 126,000 | 258,003 | 160,032 | 89,312 | 53,651 | 560,998 | 8 |
| 2026-05-01 | OP | 11 | N | 200,000 | 320,536 | 185,827 | 105,489 | 72,058 | 683,910 | 3 |
| 2026-05-01 | OP | 12 | Y | 140,000 | 235,696 | 188,973 | 109,373 | 82,301 | 616,343 | 6 |
| 2026-04-30 | OP | 1 | N | 34,000 | 65,530 | 45,119 | 26,617 | 16,167 | 153,433 | 10 |
| 2026-04-30 | OP | 2 | N | 30,000 | 137,175 | 128,831 | 67,762 | 55,429 | 389,197 | 7 |
| 2026-04-30 | OP | 3 | N | 62,000 | 144,433 | 103,976 | 59,229 | 41,363 | 349,001 | 9 |
| 2026-04-30 | OP | 4 | N | 125,000 | 177,925 | 100,855 | 53,311 | 34,872 | 366,963 | 8 |
| 2026-04-30 | OP | 5 | N | 31,000 | 193,951 | 162,090 | 80,342 | 57,470 | 493,853 | 5 |
| 2026-04-30 | OP | 6 | N | 31,000 | 199,687 | 152,579 | 78,104 | 50,593 | 480,963 | 6 |
| 2026-04-30 | OP | 7 | N | 125,000 | 224,290 | 145,290 | 80,088 | 54,678 | 504,346 | 4 |
| 2026-04-30 | OP | 8 | N | 110,000 | 219,461 | 164,482 | 86,944 | 65,836 | 536,723 | 2 |
| 2026-04-30 | OP | 9 | Y | 150,000 | 237,651 | 180,139 | 97,481 | 72,702 | 587,973 | 1 |
| 2026-04-30 | OP | 10 | Y | 60,000 | 189,819 | 157,442 | 94,145 | 72,874 | 514,280 | 3 |
| 2026-04-26 | OP | 1 | N | 70,000 | 95,693 | 46,106 | 21,672 | 14,188 | 177,659 | 9 |
| 2026-04-26 | OP | 2 | Y | 38,000 | 150,748 | 107,961 | 66,592 | 41,044 | 366,345 | 7 |
| 2026-04-26 | OP | 3 | N | 126,000 | 190,487 | 114,286 | 59,254 | 36,622 | 400,649 | 4 |
| 2026-04-26 | OP | 4 | N | 56,000 | 165,881 | 118,327 | 67,820 | 43,191 | 395,219 | 5 |
| 2026-04-26 | OP | 5 | N | 30,000 | 150,719 | 116,853 | 67,218 | 41,224 | 376,014 | 6 |
| 2026-04-26 | OP | 6 | N | 75,000 | 202,243 | 125,147 | 77,234 | 47,367 | 451,991 | 2 |
| 2026-04-26 | OP | 7 | N | 110,000 | 192,496 | 118,098 | 67,197 | 37,915 | 415,706 | 3 |
| 2026-04-26 | OP | 8 | N | 135,000 | 176,953 | 88,739 | 46,544 | 27,357 | 339,593 | 8 |
| 2026-04-26 | OP | 9 | Y | 38,000 | 271,768 | 188,313 | 104,566 | 77,584 | 642,231 | 1 |
| 2026-04-25 | OP | 1 | N | 34,000 | 179,246 | 121,770 | 70,830 | 45,484 | 417,330 | 10 |
| 2026-04-25 | OP | 2 | N | 30,000 | 210,139 | 160,947 | 108,398 | 79,654 | 559,138 | 5 |
| 2026-04-25 | OP | 3 | N | 40,000 | 255,765 | 167,667 | 98,636 | 62,893 | 584,961 | 3 |
| 2026-04-25 | OP | 4 | N | 31,000 | 271,534 | 148,076 | 87,713 | 55,059 | 562,382 | 4 |
| 2026-04-25 | OP | 5 | N | 40,000 | 237,430 | 131,460 | 73,071 | 44,472 | 486,433 | 8 |
| 2026-04-25 | OP | 6 | N | 48,000 | 194,991 | 87,636 | 47,152 | 25,060 | 354,839 | 11 |
| 2026-04-25 | OP | 7 | Y | 30,000 | 243,562 | 147,568 | 93,790 | 62,183 | 547,103 | 6 |
| 2026-04-25 | OP | 8 | N | 125,000 | 259,562 | 139,269 | 80,439 | 47,711 | 526,981 | 7 |
| 2026-04-25 | OP | 9 | N | 70,000 | 225,467 | 121,002 | 73,474 | 43,931 | 463,874 | 9 |
| 2026-04-25 | OP | 10 | N | 200,000 | 299,349 | 154,373 | 98,273 | 60,302 | 612,297 | 2 |
| 2026-04-25 | OP | 11 | N | 32,000 | 292,090 | 212,682 | 133,424 | 96,145 | 734,341 | 1 |
| 2026-04-24 | OP | 1 | N | 30,000 | 106,942 | 69,249 | 35,486 | 21,588 | 233,265 | 8 |
| 2026-04-24 | OP | 4 | N | 37,000 | 124,497 | 85,484 | 50,049 | 35,308 | 295,338 | 6 |
| 2026-04-24 | OP | 5 | N | 110,000 | 127,055 | 84,233 | 40,256 | 21,698 | 273,242 | 7 |
| 2026-04-24 | OP | 6 | N | 55,000 | 145,082 | 88,600 | 51,831 | 30,933 | 316,446 | 5 |
| 2026-04-24 | OP | 7 | N | 32,000 | 145,552 | 91,294 | 47,566 | 33,440 | 317,852 | 4 |
| 2026-04-24 | OP | 8 | N | 45,000 | 150,048 | 92,638 | 54,230 | 35,642 | 332,558 | 3 |
| 2026-04-24 | OP | 9 | N | 135,000 | 261,102 | 158,293 | 79,013 | 46,563 | 544,971 | 2 |
| 2026-04-24 | OP | 10 | N | 37,000 | 227,953 | 190,422 | 112,879 | 85,687 | 616,941 | 1 |
| 2026-04-23 | OP | 1 | N | 30,000 | 140,301 | 56,002 | 33,809 | 22,890 | 253,002 | 9 |
| 2026-04-23 | OP | 2 | Y | 38,000 | 101,094 | 69,903 | 49,860 | 36,759 | 257,616 | 7 |
| 2026-04-23 | OP | 3 | N | 50,000 | 116,091 | 71,941 | 42,906 | 25,375 | 256,313 | 8 |
| 2026-04-23 | OP | 4 | N | 30,000 | 114,962 | 87,523 | 52,052 | 35,207 | 289,744 | 5 |
| 2026-04-23 | OP | 5 | N | 36,000 | 126,840 | 79,955 | 42,653 | 31,684 | 281,132 | 6 |
| 2026-04-23 | OP | 6 | N | 38,000 | 129,179 | 90,797 | 52,011 | 31,570 | 303,557 | 4 |
| 2026-04-23 | OP | 7 | N | 110,000 | 167,231 | 123,521 | 63,959 | 44,289 | 399,000 | 2 |
| 2026-04-23 | OP | 8 | N | 60,000 | 178,942 | 131,163 | 77,611 | 58,956 | 446,672 | 1 |
| 2026-04-23 | OP | 9 | N | 30,000 | 164,080 | 104,383 | 43,834 | 50,892 | 363,189 | 3 |
| 2026-04-19 | OP | 1 | N | 31,000 | 111,022 | 94,438 | 54,076 | 36,562 | 296,098 | 9 |
| 2026-04-19 | OP | 2 | N | 38,000 | 160,159 | 121,657 | 71,375 | 43,525 | 396,716 | 7 |
| 2026-04-19 | OP | 3 | N | 36,000 | 224,890 | 176,102 | 109,062 | 73,893 | 583,947 | 2 |
| 2026-04-19 | OP | 4 | N | 33,000 | 208,603 | 148,842 | 90,531 | 57,901 | 505,877 | 3 |
| 2026-04-19 | OP | 5 | Y | 31,000 | 160,853 | 115,795 | 59,714 | 35,475 | 371,837 | 8 |
| 2026-04-19 | OP | 6 | N | 32,000 | 218,375 | 140,311 | 77,744 | 52,407 | 488,837 | 5 |
| 2026-04-19 | OP | 7 | N | 38,000 | 201,764 | 139,084 | 82,015 | 56,405 | 479,268 | 6 |
| 2026-04-19 | OP | 8 | N | 127,000 | 231,610 | 141,858 | 78,145 | 50,259 | 501,872 | 4 |
| 2026-04-19 | OP | 9 | Y | 115,000 | 262,351 | 198,304 | 109,490 | 75,440 | 645,585 | 1 |
| 2026-04-18 | OP | 1 | N | 60,000 | 168,060 | 91,883 | 48,590 | 30,428 | 338,961 | 12 |
| 2026-04-18 | OP | 2 | N | 31,000 | 243,929 | 151,723 | 91,456 | 52,955 | 540,063 | 9 |
| 2026-04-18 | OP | 3 | Y | 110,000 | 399,960 | 232,879 | 143,795 | 88,614 | 865,248 | 3 |
| 2026-04-18 | OP | 4 | N | 125,000 | 302,742 | 152,217 | 81,917 | 44,156 | 581,032 | 7 |
| 2026-04-18 | OP | 5 | Y | 38,000 | 262,268 | 150,672 | 83,724 | 53,483 | 550,147 | 8 |
| 2026-04-18 | OP | 6 | N | 200,000 | 349,210 | 203,265 | 99,879 | 59,138 | 711,492 | 6 |
| 2026-04-18 | OP | 7 | N | 38,000 | 325,108 | 221,288 | 112,537 | 75,259 | 734,192 | 5 |
| 2026-04-18 | OP | 8 | N | 125,000 | 241,573 | 139,436 | 73,661 | 45,173 | 499,843 | 11 |
| 2026-04-18 | OP | 9 | N | 200,000 | 397,688 | 215,036 | 104,983 | 61,799 | 779,506 | 4 |
| 2026-04-18 | OP | 10 | N | 70,000 | 267,604 | 148,742 | 65,169 | 39,854 | 521,369 | 10 |
| 2026-04-18 | OP | 11 | N | 1,250,000 | 2,349,363 | 827,008 | 522,187 | 312,927 | 4,011,485 | 1 |
| 2026-04-18 | OP | 12 | N | 125,000 | 422,094 | 251,659 | 152,365 | 121,042 | 947,160 | 2 |
| 2026-04-17 | OP | 1 | N | 60,000 | 120,865 | 64,904 | 41,146 | 25,575 | 252,490 | 9 |
| 2026-04-17 | OP | 2 | Y | 110,000 | 124,721 | 63,893 | 36,150 | 22,285 | 247,049 | 10 |
| 2026-04-17 | OP | 3 | N | 32,000 | 142,934 | 73,406 | 42,712 | 25,470 | 284,522 | 8 |
| 2026-04-17 | OP | 4 | N | 125,000 | 201,850 | 124,343 | 74,198 | 51,450 | 451,841 | 3 |
| 2026-04-17 | OP | 5 | N | 125,000 | 174,670 | 102,256 | 54,032 | 30,317 | 361,275 | 7 |
| 2026-04-17 | OP | 6 | N | 125,000 | 181,934 | 107,145 | 58,226 | 38,522 | 385,827 | 5 |
| 2026-04-17 | OP | 7 | N | 31,000 | 181,700 | 112,478 | 70,578 | 52,932 | 417,688 | 4 |
| 2026-04-17 | OP | 8 | N | 125,000 | 250,401 | 158,781 | 86,298 | 64,637 | 560,117 | 1 |
| 2026-04-17 | OP | 9 | N | 128,000 | 243,403 | 126,571 | 64,822 | 42,135 | 476,931 | 2 |
| 2026-04-17 | OP | 10 | N | 50,000 | 184,899 | 89,266 | 55,279 | 39,174 | 368,618 | 6 |
| 2026-04-16 | OP | 1 | N | 48,000 | 103,645 | 76,015 | 45,902 | 30,282 | 255,844 | 7 |
| 2026-04-16 | OP | 2 | N | 42,000 | 102,095 | 60,984 | 45,012 | 24,435 | 232,526 | 8 |
| 2026-04-16 | OP | 3 | N | 35,000 | 139,372 | 101,284 | 58,892 | 38,893 | 338,441 | 6 |
| 2026-04-16 | OP | 4 | N | 30,000 | 162,392 | 124,458 | 76,533 | 52,628 | 416,011 | 3 |
| 2026-04-16 | OP | 5 | N | 38,000 | 145,088 | 121,100 | 71,066 | 42,644 | 379,898 | 5 |
| 2026-04-16 | OP | 6 | Y | 125,000 | 156,643 | 112,770 | 71,320 | 45,901 | 386,634 | 4 |
| 2026-04-16 | OP | 7 | N | 50,000 | 172,085 | 126,027 | 72,030 | 48,208 | 418,350 | 2 |
| 2026-04-16 | OP | 8 | N | 30,000 | 222,899 | 184,548 | 108,418 | 79,742 | 595,607 | 1 |
| 2026-04-12 | OP | 1 | N | 50,000 | 130,262 | 84,351 | 54,130 | 38,127 | 306,870 | 9 |
| 2026-04-12 | OP | 2 | N | 35,000 | 127,087 | 88,855 | 56,967 | 42,488 | 315,397 | 8 |
| 2026-04-12 | OP | 3 | N | 48,000 | 162,088 | 96,606 | 56,620 | 38,418 | 353,732 | 7 |
| 2026-04-12 | OP | 4 | N | 38,000 | 175,783 | 122,509 | 68,311 | 45,391 | 411,994 | 5 |
| 2026-04-12 | OP | 5 | N | 34,000 | 243,906 | 187,045 | 108,918 | 74,401 | 614,270 | 3 |
| 2026-04-12 | OP | 6 | N | 48,000 | 173,893 | 104,207 | 55,370 | 39,381 | 372,851 | 6 |
| 2026-04-12 | OP | 7 | N | 33,000 | 234,120 | 200,926 | 91,985 | 66,518 | 593,549 | 4 |
| 2026-04-12 | OP | 8 | Y | 140,000 | 285,330 | 231,158 | 123,215 | 93,941 | 733,644 | 2 |
| 2026-04-12 | OP | 9 | Y | 35,000 | 360,475 | 328,446 | 188,380 | 145,019 | 1,022,320 | 1 |
| 2026-04-11 | OP | 1 | N | 48,000 | 181,364 | 114,022 | 64,549 | 36,664 | 396,599 | 11 |
| 2026-04-11 | OP | 2 | N | 31,000 | 231,917 | 141,091 | 83,082 | 52,056 | 508,146 | 10 |
| 2026-04-11 | OP | 3 | N | 50,000 | 246,354 | 143,706 | 78,039 | 42,975 | 511,074 | 9 |
| 2026-04-11 | OP | 4 | N | 37,500 | 316,793 | 225,639 | 133,127 | 89,856 | 765,415 | 7 |
| 2026-04-11 | OP | 5 | N | 70,000 | 206,828 | 85,173 | 39,767 | 0 | 331,768 | 12 |
| 2026-04-11 | OP | 6 | N | 65,000 | 325,779 | 181,875 | 97,931 | 56,164 | 661,749 | 8 |
| 2026-04-11 | OP | 7 | Y | 130,000 | 348,002 | 241,702 | 132,426 | 88,430 | 810,560 | 5 |
| 2026-04-11 | OP | 8 | N | 500,000 | 593,252 | 338,715 | 177,811 | 116,813 | 1,226,591 | 2 |
| 2026-04-11 | OP | 9 | N | 110,000 | 459,208 | 241,208 | 125,827 | 95,437 | 921,680 | 3 |
| 2026-04-11 | OP | 10 | N | 1,250,000 | 894,916 | 443,300 | 257,804 | 180,511 | 1,776,531 | 1 |
| 2026-04-11 | OP | 11 | N | 125,000 | 383,808 | 265,248 | 139,067 | 101,488 | 889,611 | 4 |
| 2026-04-11 | OP | 12 | N | 35,000 | 310,260 | 234,195 | 131,374 | 101,807 | 777,636 | 6 |
| 2026-04-10 | OP | 1 | Y | 65,000 | 198,542 | 156,231 | 102,884 | 68,221 | 525,878 | 2 |
| 2026-04-10 | OP | 2 | N | 30,000 | 145,210 | 118,904 | 82,113 | 55,330 | 401,557 | 8 |
| 2026-04-10 | OP | 3 | Y | 30,500 | 167,893 | 132,445 | 94,112 | 61,204 | 455,654 | 4 |
| 2026-04-10 | OP | 4 | N | 34,000 | 138,552 | 109,221 | 75,884 | 49,993 | 373,650 | 9 |
| 2026-04-10 | OP | 5 | N | 30,000 | 152,778 | 121,667 | 84,553 | 58,109 | 417,107 | 6 |
| 2026-04-10 | OP | 6 | N | 32,000 | 160,443 | 128,990 | 91,330 | 63,552 | 444,315 | 5 |
| 2026-04-10 | OP | 7 | N | 110,000 | 210,884 | 175,332 | 121,998 | 80,443 | 588,657 | 1 |
| 2026-04-10 | OP | 8 | N | 48,000 | 134,221 | 104,776 | 71,552 | 45,880 | 356,429 | 10 |
| 2026-04-10 | OP | 9 | N | 30,000 | 179,814 | 144,903 | 81,749 | 57,000 | 463,466 | 3 |
| 2026-04-10 | OP | 10 | Y | 38,000 | 150,992 | 119,334 | 83,441 | 59,882 | 413,649 | 7 |
| 2026-04-09 | OP | 1 | N | 30,500 | 113,540 | 84,568 | 47,682 | 34,642 | 280,432 | 8 |
| 2026-04-09 | OP | 2 | N | 110,000 | 132,528 | 94,435 | 56,156 | 35,979 | 319,098 | 7 |
| 2026-04-09 | OP | 3 | N | 31,000 | 167,638 | 117,250 | 66,558 | 43,806 | 395,252 | 4 |
| 2026-04-09 | OP | 4 | N | 34,000 | 144,081 | 112,718 | 66,105 | 46,944 | 369,848 | 5 |
| 2026-04-09 | OP | 5 | N | 42,000 | 147,534 | 107,981 | 52,726 | 34,336 | 342,577 | 6 |
| 2026-04-09 | OP | 6 | N | 52,000 | 177,222 | 151,725 | 75,611 | 54,594 | 459,152 | 2 |
| 2026-04-09 | OP | 7 | N | 120,000 | 189,639 | 117,111 | 65,673 | 51,037 | 423,460 | 3 |
| 2026-04-09 | OP | 8 | Y | 44,000 | 272,808 | 229,648 | 138,320 | 103,927 | 744,703 | 1 |
| 2026-04-04 | OP | 1 | N | 110,000 | 146,284 | 89,029 | 44,768 | 23,531 | 303,612 | 11 |
| 2026-04-04 | OP | 2 | Y | 36,000 | 175,487 | 116,825 | 72,467 | 47,378 | 412,157 | 10 |
| 2026-04-04 | OP | 3 | N | 31,000 | 182,196 | 125,920 | 71,928 | 50,295 | 430,339 | 8 |
| 2026-04-04 | OP | 4 | N | 38,000 | 226,994 | 166,295 | 95,760 | 61,172 | 550,221 | 5 |
| 2026-04-04 | OP | 5 | N | 42,000 | 235,838 | 140,027 | 82,162 | 53,028 | 511,055 | 6 |
| 2026-04-04 | OP | 6 | N | 32,000 | 254,916 | 197,702 | 103,665 | 69,105 | 625,388 | 2 |
| 2026-04-04 | OP | 7 | N | 60,000 | 191,761 | 126,811 | 67,408 | 46,837 | 432,817 | 7 |
| 2026-04-04 | OP | 8 | N | 126,000 | 252,923 | 152,937 | 92,563 | 69,172 | 567,595 | 4 |
| 2026-04-04 | OP | 9 | N | 80,000 | 271,578 | 169,940 | 95,159 | 65,485 | 602,162 | 3 |
| 2026-04-04 | OP | 10 | Y | 150,000 | 302,057 | 194,840 | 116,132 | 87,458 | 700,487 | 1 |
| 2026-04-04 | OP | 11 | N | 32,000 | 170,749 | 121,469 | 74,102 | 52,243 | 418,563 | 9 |
| 2026-04-03 | OP | 1 | N | 31,000 | 98,542 | 71,890 | 44,342 | 29,244 | 244,018 | 9 |
| 2026-04-03 | OP | 2 | Y | 45,000 | 121,176 | 89,127 | 50,758 | 31,198 | 292,259 | 7 |
| 2026-04-03 | OP | 3 | N | 59,000 | 136,735 | 82,959 | 44,253 | 24,856 | 288,803 | 8 |
| 2026-04-03 | OP | 4 | N | 35,000 | 190,930 | 122,875 | 69,556 | 40,585 | 423,946 | 6 |
| 2026-04-03 | OP | 5 | N | 32,500 | 228,828 | 164,167 | 89,850 | 58,885 | 541,730 | 3 |
| 2026-04-03 | OP | 6 | N | 31,000 | 196,677 | 152,561 | 80,989 | 60,386 | 490,613 | 4 |
| 2026-04-03 | OP | 7 | N | 110,000 | 191,118 | 137,246 | 79,338 | 62,250 | 469,952 | 5 |
| 2026-04-03 | OP | 8 | N | 126,000 | 70,844 | 49,632 | 30,991 | 23,496 | 174,963 | 10 |
| 2026-04-03 | OP | 9 | Y | 150,000 | 284,214 | 226,778 | 126,480 | 89,111 | 726,583 | 1 |
| 2026-04-03 | OP | 10 | N | 38,000 | 244,350 | 177,863 | 103,820 | 71,704 | 597,737 | 2 |
| 2026-04-02 | OP | 1 | N | 31,000 | 142,063 | 118,604 | 68,458 | 48,714 | 377,839 | 7 |
| 2026-04-02 | OP | 2 | N | 50,000 | 148,886 | 101,291 | 53,026 | 37,548 | 340,751 | 8 |
| 2026-04-02 | OP | 3 | N | 59,000 | 88,483 | 52,364 | 26,244 | 15,527 | 182,618 | 9 |
| 2026-04-02 | OP | 4 | N | 126,000 | 167,948 | 131,287 | 78,465 | 49,868 | 427,568 | 5 |
| 2026-04-02 | OP | 5 | N | 32,000 | 162,987 | 123,493 | 67,884 | 47,820 | 402,184 | 6 |
| 2026-04-02 | OP | 6 | N | 110,000 | 197,862 | 132,768 | 65,760 | 40,198 | 436,588 | 4 |
| 2026-04-02 | OP | 7 | N | 38,000 | 187,246 | 137,882 | 81,878 | 52,611 | 459,617 | 3 |
| 2026-04-02 | OP | 8 | N | 110,000 | 206,725 | 150,677 | 84,147 | 54,244 | 495,793 | 1 |
| 2026-04-02 | OP | 9 | Y | 45,000 | 185,905 | 145,936 | 91,088 | 72,262 | 495,191 | 2 |
| 2026-03-28 | OP | 1 | N | 43,000 | 212,424 | 139,505 | 73,131 | 40,912 | 465,972 | 14 |
| 2026-03-28 | OP | 2 | Y | 38,000 | 320,458 | 253,209 | 127,258 | 77,737 | 778,662 | 13 |
| 2026-03-28 | OP | 3 | Y | 115,000 | 460,511 | 280,669 | 154,088 | 89,597 | 984,865 | 7 |
| 2026-03-28 | OP | 4 | N | 200,000 | 456,535 | 221,344 | 138,660 | 72,499 | 889,038 | 11 |
| 2026-03-28 | OP | 5 | N | 125,000 | 460,928 | 267,497 | 158,503 | 88,687 | 975,615 | 8 |
| 2026-03-28 | OP | 6 | N | 110,000 | 580,610 | 312,355 | 139,982 | 97,750 | 1,130,697 | 5 |
| 2026-03-28 | OP | 7 | N | 125,000 | 577,797 | 304,135 | 167,344 | 88,178 | 1,137,454 | 4 |
| 2026-03-28 | OP | 8 | N | 125,000 | 532,664 | 53,728 | 188,153 | 113,301 | 887,846 | 12 |
| 2026-03-28 | OP | 9 | N | 135,000 | 697,456 | 173,156 | 188,922 | 98,099 | 1,157,633 | 3 |
| 2026-03-28 | OP | 10 | N | 125,000 | 694,210 | 50,648 | 208,237 | 131,460 | 1,084,555 | 6 |
| 2026-03-28 | OP | 11 | N | 500,000 | 803,102 | 360,148 | 179,982 | 106,054 | 1,449,286 | 2 |
| 2026-03-28 | OP | 12 | N | 110,000 | 623,391 | 84,964 | 156,778 | 100,544 | 965,677 | 10 |
| 2026-03-28 | OP | 13 | N | 1,500,000 | 2,751,530 | 1,072,139 | 667,967 | 425,892 | 4,917,528 | 1 |
| 2026-03-28 | OP | 14 | Y | 110,000 | 447,575 | 253,708 | 153,959 | 112,358 | 967,600 | 9 |
| 2026-03-27 | OP | 1 | Y | 38,000 | 153,606 | 101,442 | 60,183 | 41,361 | 356,592 | 12 |
| 2026-03-27 | OP | 2 | N | 35,000 | 176,696 | 116,035 | 67,480 | 39,576 | 399,787 | 11 |
| 2026-03-27 | OP | 3 | N | 33,000 | 248,616 | 172,007 | 95,156 | 54,993 | 570,772 | 6 |
| 2026-03-27 | OP | 4 | N | 125,000 | 231,904 | 112,387 | 66,062 | 35,195 | 445,548 | 10 |
| 2026-03-27 | OP | 5 | N | 31,000 | 244,931 | 195,719 | 108,482 | 69,588 | 618,720 | 4 |
| 2026-03-27 | OP | 6 | N | 35,000 | 247,469 | 176,202 | 99,192 | 64,104 | 586,967 | 5 |
| 2026-03-27 | OP | 7 | N | 65,000 | 233,249 | 152,942 | 84,773 | 51,751 | 522,715 | 8 |
| 2026-03-27 | OP | 8 | N | 68,000 | 243,124 | 134,424 | 68,543 | 46,463 | 492,554 | 9 |
| 2026-03-27 | OP | 9 | N | 250,000 | 528,265 | 254,549 | 113,490 | 104,547 | 1,000,851 | 1 |
| 2026-03-27 | OP | 10 | N | 32,000 | 296,057 | 205,982 | 112,311 | 74,642 | 688,992 | 3 |
| 2026-03-27 | OP | 11 | N | 1,000,000 | 528,008 | 184,780 | 93,976 | 44,514 | 851,278 | 2 |
| 2026-03-27 | OP | 12 | Y | 34,000 | 241,775 | 159,519 | 92,930 | 75,096 | 569,320 | 7 |
| 2026-03-26 | OP | 1 | N | 30,000 | 115,733 | 90,415 | 47,259 | 33,721 | 287,128 | 9 |
| 2026-03-26 | OP | 2 | N | 42,000 | 144,996 | 104,720 | 54,749 | 34,613 | 339,078 | 7 |
| 2026-03-26 | OP | 3 | N | 125,000 | 162,463 | 93,237 | 52,160 | 31,717 | 339,577 | 6 |
| 2026-03-26 | OP | 4 | N | 59,000 | 171,395 | 120,072 | 68,763 | 41,424 | 401,654 | 2 |
| 2026-03-26 | OP | 5 | Y | 125,000 | 147,981 | 108,197 | 61,089 | 39,588 | 356,855 | 5 |
| 2026-03-26 | OP | 6 | N | 45,000 | 161,844 | 122,071 | 69,033 | 41,278 | 394,226 | 3 |
| 2026-03-26 | OP | 7 | N | 110,000 | 176,899 | 108,116 | 61,783 | 36,137 | 382,935 | 4 |
| 2026-03-26 | OP | 8 | N | 200,000 | 185,243 | 71,068 | 32,879 | 0 | 289,190 | 8 |
| 2026-03-26 | OP | 9 | N | 35,000 | 153,956 | 115,322 | 77,503 | 58,664 | 405,445 | 1 |
| 2026-03-22 | OP | 1 | N | 48,000 | 127,488 | 78,830 | 38,821 | 21,935 | 267,074 | 9 |
| 2026-03-22 | OP | 2 | N | 41,000 | 154,934 | 100,695 | 58,459 | 37,374 | 351,462 | 8 |
| 2026-03-22 | OP | 3 | N | 60,000 | 172,731 | 102,571 | 52,094 | 32,034 | 359,430 | 7 |
| 2026-03-22 | OP | 4 | N | 31,000 | 223,325 | 160,440 | 86,013 | 57,474 | 527,252 | 1 |
| 2026-03-22 | OP | 5 | N | 48,000 | 185,557 | 122,188 | 66,794 | 45,027 | 419,566 | 6 |
| 2026-03-22 | OP | 6 | N | 35,000 | 211,954 | 129,976 | 72,625 | 46,348 | 460,903 | 5 |
